Category:Places
Appearance
point, line or area on or near Earth | |||||
| Upload media | |||||
| Instance of |
| ||||
|---|---|---|---|---|---|
| Subclass of | |||||
| Part of | |||||
| Facet of | |||||
| Named after | |||||
| Different from | |||||
| Said to be the same as | place | ||||
| |||||
Subcategories
This category has the following 45 subcategories, out of 45 total.
!
*
+
-
?
A
B
C
E
F
H
I
L
N
P
R
- Ruwan godiya (empty)
S
T
U
V
W
- Wikivoyage banners Guatemala (39 F)
- Wikivoyage banners Nicaragua (17 F)
~
- Places category discussions (24 P)
Media in category "Places"
The following 45 files are in this category, out of 45 total.
-
Anganavdi attukal.jpg 4,096 × 3,072; 2.64 MB
-
Enjakkal Junction at Thiruvananthapuram (90037).jpg 3,072 × 4,096; 4.03 MB
-
Enjakkal Junction at Thiruvananthapuram.jpg 3,072 × 4,096; 5.53 MB
-
GLPS Kuriyathi (89783).jpg 3,072 × 4,096; 5.79 MB
-
GLPS Kuriyathi.jpg 4,096 × 3,072; 7.29 MB
-
Kerala State Institute of family and health welfare Thiruvananthapuram.jpg 4,096 × 3,072; 6.65 MB
-
Santhikavadam crematorium (26230).jpg 3,072 × 4,096; 5 MB
-
Santhikavadam crematorium (29815).jpg 4,096 × 3,072; 6.87 MB
-
Santhikavadam crematorium (55177).jpg 4,096 × 3,072; 3.91 MB
-
Santhikavadam crematorium (69689).jpg 3,072 × 4,096; 5.22 MB
-
Santhikavadam crematorium (70993).jpg 4,096 × 3,072; 4.46 MB
-
Santhikavadam crematorium (74773).jpg 4,096 × 3,072; 5.98 MB
-
Santhikavadam crematorium (81302).jpg 4,096 × 3,072; 5.6 MB
-
Santhikavadam crematorium (84764).jpg 4,096 × 3,072; 4.31 MB
-
Santhikavadam crematorium (93051).jpg 3,072 × 4,096; 6.81 MB
-
Santhikavadam crematorium (98888).jpg 4,096 × 3,072; 4.73 MB
-
Santhikavadam crematorium.jpg 3,271 × 2,377; 2.34 MB
-
TK Puram (Don Bosco Rural Centre).jpg 2,911 × 1,261; 681 KB
-
Vagamon town Idukki (15794).jpg 4,096 × 3,072; 4.07 MB
-
Vagamon town Idukki (16129).jpg 3,120 × 4,160; 2.69 MB
-
Vagamon town Idukki (16447).jpg 3,072 × 4,096; 4.38 MB
-
Vagamon town Idukki (28337).jpg 4,096 × 3,072; 3.19 MB
-
Vagamon town Idukki (31805).jpg 3,072 × 4,096; 4.28 MB
-
Vagamon town Idukki (33104).jpg 4,096 × 3,072; 3.09 MB
-
Vagamon town Idukki (37161).jpg 4,096 × 3,072; 3.16 MB
-
Vagamon town Idukki (39285).jpg 3,072 × 4,096; 3.33 MB
-
Vagamon town Idukki (48197).jpg 3,072 × 4,096; 3.81 MB
-
Vagamon town Idukki (59684).jpg 4,096 × 3,072; 5.21 MB
-
Vagamon town Idukki (71573).jpg 3,072 × 4,096; 3.78 MB
-
Vagamon town Idukki (76590).jpg 4,160 × 3,120; 3.07 MB
-
Vagamon town Idukki (78733).jpg 4,096 × 3,072; 4.73 MB
-
Vagamon town Idukki (82688).jpg 4,096 × 3,072; 4.12 MB
-
Vagamon town Idukki (88068).jpg 3,072 × 4,096; 4.87 MB
-
Vagamon town Idukki.jpg 4,096 × 3,072; 3.26 MB
-
Valiasala Gramam (19089).jpg 4,096 × 3,072; 4.44 MB
-
Valiasala Gramam (61784).jpg 3,072 × 4,096; 7.16 MB
-
Valiasala Gramam.jpg 4,096 × 3,072; 4.48 MB
-
Valiasala Kanthallur Mahadeva temple (25124).jpg 4,096 × 3,072; 4.66 MB
-
Valiasala Kanthallur Mahadeva temple (38497).jpg 2,995 × 3,994; 2.55 MB
-
Valiasala Kanthallur Mahadeva temple.jpg 2,396 × 2,975; 1.45 MB
-
Valiyasala Mahadeva Temple.jpg 3,072 × 4,096; 5.94 MB
-
Women and Child Hospital, Thycad.jpg 4,096 × 3,072; 4.64 MB
-
ᱡᱟᱦᱮᱨ ᱛᱷᱟᱱ ᱥᱤᱫᱯᱦᱟᱲᱤ.jpg 4,000 × 3,000; 6.18 MB
-
ᱢᱟᱨᱟᱝ ᱵᱩᱨᱩ.jpg 1,200 × 800; 231 KB
-
ᱥᱟᱱᱛᱟᱞ ᱠᱟᱸᱴᱟ ᱜᱟᱰᱭᱟ..jpg 720 × 407; 49 KB